Usage Statistics for www.inroma.it

Summary Period: Last 12 Months
Generated 14-Mar-2010 06:25 CET

Usage summary for www.inroma.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 9830 9297 6482 1319 11209 1264647 18472 90750 130167 137620
Feb 2010 9757 9266 6401 1840 32534 2503778 51520 179228 259452 273200
Jan 2010 10295 9713 7318 1649 30989 3111036 51137 226887 301129 319164
Dec 2009 9410 8711 6037 1292 21838 2620591 40073 187156 270048 291732
Nov 2009 11173 9454 7308 1681 27698 2865341 50457 219251 283628 335207
Oct 2009 10102 9443 6326 1411 22307 2897183 43743 196121 292738 313186
Sep 2009 9703 9087 5980 1366 21741 2766451 40988 179429 272619 291096
Aug 2009 7508 6919 4723 1093 16864 2190252 33892 146414 214506 232761
Jul 2009 8216 7721 5177 1137 18679 2328209 35261 160502 239360 254714
Jun 2009 9425 8394 5783 1144 19875 2544312 34340 173513 251825 282767
May 2009 9109 8487 5373 1148 21491 2515109 35598 166564 263111 282386
Apr 2009 11259 10187 6521 1344 26910 2922799 40343 195645 305631 337779
Totals 30529708 475824 2121460 3084214 3351612


Generated by Webalizer Version 2.01