Usage Statistics for www.inroma.it

Summary Period: Last 12 Months
Generated 03-Sep-2010 06:25 CEST

Usage summary for www.inroma.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 5418 5163 3665 723 1488 147127 2170 10995 15489 16256
Aug 2010 5229 4925 3620 786 10711 1437733 24368 112238 152701 162104
Jul 2010 4227 3958 3317 563 2277 452656 5635 33170 39581 42271
Jun 2009 9425 8394 5783 1144 19875 2544312 34340 173513 251825 282767
May 2010 8257 7828 5243 1152 7138 720348 11521 52437 78285 82571
Apr 2010 9127 8678 5898 1273 20866 2445252 38199 176964 260344 273834
Mar 2010 9849 9329 6679 1388 24125 2768586 43035 207053 289210 305349
Feb 2010 9757 9266 6401 1840 32534 2503778 51520 179228 259452 273200
Jan 2010 10295 9713 7318 1649 30989 3111036 51137 226887 301129 319164
Dec 2009 9410 8711 6037 1292 21838 2620591 40073 187156 270048 291732
Nov 2009 11173 9454 7308 1681 27698 2865341 50457 219251 283628 335207
Oct 2009 10102 9443 6326 1411 22307 2897183 43743 196121 292738 313186
Totals 24513943 396198 1775013 2494430 2697641


Generated by Webalizer Version 2.01